Turkey is one of the most appealing destinations in the Mediterrenean Coast with its nature, climate and history. Buying a house in Turkey will not only be an enjoying experience for you, but it also is a great investment. Because of the fact that Turkey is an emerging property market, the country offers reasonable prices for overseas buyers.
DenizBank is the first Turkish bank providing mortgages to foreigners in Turkey. This makes it the most experienced bank and the best partner in making your dream come true.
Issue | Feature |
Loan to value | Maximum 50% of the appraisal value (not always equal to the sales price) |
Debt to income | Maximum net salary to spend to installment for total loan position 50% |
Valuation of income | Only salary income transferred to a bank account, average profit of the last 2 years, pension income |
Maximum amount | No maximum |
Minimum amount | € 25.000 |
Maturity | 10 years |
Loan in TL | Yes |
Loan in Euro | Yes |
Loan in Dollars | Yes |
Loan in British pound | Yes |
Interest types | Fixed |
Early repayment | Possible (2% penalty fee) |
Property valuation | Done by DenizBank or appointed appraisal by DenizBank, pre-valuation paid by DenizBank |
Age of application | 25 -70 years |
Maximum age at end of maturity | 70 years |
DASK: nature disaster insurance, House insurance; | To arrange via DenizBank |
Life insurance | No obligation |
Off plan mortgage | Yes, with full bank guarantee from constructor for the total loan amount |
Monthly installment payments | Automatic payment from a DenizBank account |
Validity of the pre offer | 4 months |
Extension of validity of the pre offer (except interest rate) | Until 18 months (1% extra commission required) |
Employed | Self employed | Retired | |
Official tax statement of the most recent year in the home country (for example P60) | ● | ● | ● |
The official document that shows the applicant's credit history/records in the country where the applicant currently resides | ● | ● | ● |
Copy of the Tapu of the object that will be bought ("Kat mulkiyet tapusu" or "Kat irtifak tapusu + yapi kullanim izin belgesi") | ● | ● | ● |
Copies of passports made and signed by the branch or notary | ● | ● | ● |
Income statement of employers signed by the employer | ● | ● | |
Official document/declaration from a public notary/cadastre that the person who signed the income statement is allowed to sign | ● | ● | |
Bank statements declaring the income (not older than 3 months) | ● | ● | |
Annual report of the holding company for the last two years together with a copy from the shareholder register | ● | ||
Documents proving monthly financial obligations (rent, house loan installments, alimentation) | ● | ● | ● |
Overview of private assets proven by official statements | ● | ● | ● |
Overview of private debts proven by official statements | ● | ● | ● |
Signed application form | ● | ● | ● |
*Official translation of all documents (other than Turkish or English) into Turkish is required (the branch is happy to asist on this)
**Tax number is required. The applicant shall apply to the local tax office in Turkey and get a tax number
***In case the applicant has the residence permits of several countries, the official credit record documents to be arranged by each country’s relevant authorities must be submitted to DenizBank. The documents must be notarized and apostilled.
Joint Applications
1 - If more than one person is represented on the title deed (tapu), for each of the person a seperate application form must be filled
2 – If only one name is / will be written on the title deed (tapu) only one application form is required. In that case a partner can become guarantor of the loan in order to meet with the debt to income requirements
LOAN RATES
MATURITY |
RATES |
||
EURO | USD | GBP | |
3 | 0,75% | 0,75% | 0,75% |
6 | 0,75% | 0,75% | 0,75% |
9 | 0,75% | 0,75% | 0,75% |
12 | 0,75% | 0,75% | 0,75% |
18 | 0,75% | 0,75% | 0,75% |
24 | 0,75% | 0,75% | 0,75% |
36 | 0,75% | 0,75% | 0,75% |
48 | 0,75% | 0,75% | 0,75% |
60 | 0,75% | 0,75% | 0,75% |
72 | 0,75% | 0,75% | 0,75% |
84 | 0,75% | 0,75% | 0,75% |
96 | 0,75% | 0,75% | 0,75% |
108 | 0,75% | 0,75% | 0,75% |
120 | 0,75% | 0,75% | 0,75% |
180 | 0,80% | 0,80% | 0,80% |
Buying property in Turkey has now finally become effortless for foreign citizens due to the new law that was introduced recently.
Læs mereSunset Beach Residence VIP - phase 2 completed!
Læs mere